Global Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (19204 entries) |
Notation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (228 entries) |
Module Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (298 entries) |
Variable Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1273 entries) |
Library Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (313 entries) |
Lemma Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (8163 entries) |
Constructor Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1514 entries) |
Axiom Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (52 entries) |
Inductive Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (352 entries) |
Projection Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (534 entries) |
Instance Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (727 entries) |
Section Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (402 entries) |
Abbreviation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (333 entries) |
Definition Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (4833 entries) |
Record Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (182 entries) |
N (variable)
Normal.flags [in MetaRocq.PCUIC.PCUICNormal]Normal.flags [in MetaRocq.PCUIC.PCUICNormal]
Normal.nf_ne_ind.hprod [in MetaRocq.PCUIC.PCUICNormal]
Normal.nf_ne_ind.hind [in MetaRocq.PCUIC.PCUICNormal]
Normal.nf_ne_ind.hcofix [in MetaRocq.PCUIC.PCUICNormal]
Normal.nf_ne_ind.hconstruct [in MetaRocq.PCUIC.PCUICNormal]
Normal.nf_ne_ind.hlam [in MetaRocq.PCUIC.PCUICNormal]
Normal.nf_ne_ind.hne [in MetaRocq.PCUIC.PCUICNormal]
Normal.nf_ne_ind.hproj [in MetaRocq.PCUIC.PCUICNormal]
Normal.nf_ne_ind.hcase [in MetaRocq.PCUIC.PCUICNormal]
Normal.nf_ne_ind.hfix [in MetaRocq.PCUIC.PCUICNormal]
Normal.nf_ne_ind.hcst [in MetaRocq.PCUIC.PCUICNormal]
Normal.nf_ne_ind.happ [in MetaRocq.PCUIC.PCUICNormal]
Normal.nf_ne_ind.hevar [in MetaRocq.PCUIC.PCUICNormal]
Normal.nf_ne_ind.hvar [in MetaRocq.PCUIC.PCUICNormal]
Normal.nf_ne_ind.hrel [in MetaRocq.PCUIC.PCUICNormal]
Normal.nf_ne_ind.P0 [in MetaRocq.PCUIC.PCUICNormal]
Normal.nf_ne_ind.P [in MetaRocq.PCUIC.PCUICNormal]
Normal.Σ [in MetaRocq.PCUIC.PCUICNormal]
Normal.Σ [in MetaRocq.PCUIC.PCUICNormal]
Normal.Σ [in MetaRocq.Template.Normal]
no_prop_leq_type.Hcf [in MetaRocq.PCUIC.PCUICElimination]
no_prop_leq_type.cf [in MetaRocq.PCUIC.PCUICElimination]
no_prop_leq_type.ϕ [in MetaRocq.Common.Universes]
no_prop_leq_type.cf [in MetaRocq.Common.Universes]
no_prop_leq_type.Hcf [in MetaRocq.PCUIC.PCUICCumulProp]
no_prop_leq_type.cf [in MetaRocq.PCUIC.PCUICCumulProp]