| Global Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (18986 entries) |
| Notation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (228 entries) |
| Module Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (297 entries) |
| Variable Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1273 entries) |
| Library Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (313 entries) |
| Lemma Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (8135 entries) |
| Constructor Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1490 entries) |
| Axiom Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (52 entries) |
| Inductive Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (343 entries) |
| Projection Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (524 entries) |
| Instance Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (720 entries) |
| Section Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (401 entries) |
| Abbreviation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (331 entries) |
| Definition Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (4701 entries) |
| Record Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (178 entries) |
A (section)
AbstractConfluence [in MetaRocq.PCUIC.PCUICConfluence]AbstractConfluence.Definitions [in MetaRocq.PCUIC.PCUICConfluence]
AbstractConfluence.Diamond [in MetaRocq.PCUIC.PCUICConfluence]
Acc_sidecond_generator [in MetaRocq.SafeChecker.PCUICSafeReduce]
AddLevelsCstrs [in MetaRocq.Common.uGraph]
alli [in MetaRocq.Utils.All_Forall]
alli [in MetaRocq.Utils.All_Forall]
AllInP [in MetaRocq.Utils.MRList]
Alli_All_fold [in MetaRocq.Utils.All_Forall]
Alli_size [in MetaRocq.Utils.All_Forall]
All_fold [in MetaRocq.Utils.All_Forall]
All_size [in MetaRocq.Utils.All_Forall]
All_rec [in MetaRocq.Erasure.EInduction]
All2i_len [in MetaRocq.Utils.All_Forall]
All2i_size [in MetaRocq.Utils.All_Forall]
All2_fold [in MetaRocq.Utils.All_Forall]
All2_size [in MetaRocq.Utils.All_Forall]
All2_fold [in MetaRocq.PCUIC.PCUICParallelReduction]
All2_size [in MetaRocq.Erasure.EPrimitive]
Alpha [in MetaRocq.PCUIC.PCUICSN]
Alpha [in MetaRocq.PCUIC.PCUICAlpha]
AnalyzeTop [in MetaRocq.Erasure.Typed.Optimize]
annots [in MetaRocq.Erasure.Typed.Annotations]
annots.lam_body_annot_cont [in MetaRocq.Erasure.Typed.Annotations]
Arities [in MetaRocq.PCUIC.PCUICClassification]