Global Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (19204 entries) |
Notation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (228 entries) |
Module Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (298 entries) |
Variable Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1273 entries) |
Library Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (313 entries) |
Lemma Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (8163 entries) |
Constructor Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1514 entries) |
Axiom Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (52 entries) |
Inductive Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (352 entries) |
Projection Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (534 entries) |
Instance Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (727 entries) |
Section Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (402 entries) |
Abbreviation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (333 entries) |
Definition Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (4833 entries) |
Record Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (182 entries) |
W (inductive)
wcbv_red1 [in MetaRocq.PCUIC.PCUICWcbvEval]WeightedGraph.acyclic_no_loop [in MetaRocq.Utils.wGraph]
WeightedGraph.PathOf [in MetaRocq.Utils.wGraph]
WeightedGraph.SPath [in MetaRocq.Utils.wGraph]
wellinferred [in MetaRocq.SafeChecker.PCUICSafeRetyping]
welltyped [in MetaRocq.PCUIC.PCUICTyping]
well_prop [in MetaRocq.Examples.tauto]
wf [in MetaRocq.Template.WfAst]
wf [in MetaRocq.Erasure.EWcbvEvalNamed]
wf_glob [in MetaRocq.Erasure.EWellformed]
whne [in MetaRocq.PCUIC.PCUICNormal]
whne [in MetaRocq.Template.Normal]
whnf [in MetaRocq.PCUIC.PCUICNormal]
whnf [in MetaRocq.Template.Normal]
whnf_red [in MetaRocq.PCUIC.PCUICNormal]
ws_cumul_pb [in MetaRocq.PCUIC.PCUICWellScopedCumulativity]
wt_cumul_pb_decls [in MetaRocq.PCUIC.PCUICWellScopedCumulativity]
wt_cumul_pb_hetero [in MetaRocq.PCUIC.PCUICExpandLetsCorrectness]
wt_cumul_pb [in MetaRocq.PCUIC.PCUICExpandLetsCorrectness]
wt_cumul [in MetaRocq.TemplatePCUIC.PCUICToTemplateCorrectness]