Global Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (19204 entries) |
Notation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (228 entries) |
Module Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (298 entries) |
Variable Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1273 entries) |
Library Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (313 entries) |
Lemma Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (8163 entries) |
Constructor Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1514 entries) |
Axiom Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (52 entries) |
Inductive Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (352 entries) |
Projection Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (534 entries) |
Instance Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (727 entries) |
Section Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (402 entries) |
Abbreviation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (333 entries) |
Definition Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (4833 entries) |
Record Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (182 entries) |
W (abbreviation)
wellformed [in MetaRocq.Erasure.EWellformed]welltyped [in MetaRocq.PCUIC.PCUICSR]
welltyped_terms [in MetaRocq.PCUIC.PCUICSR]
wfl_size_rel [in MetaRocq.PCUIC.Bidirectional.BDTyping]
wfl_size [in MetaRocq.PCUIC.Bidirectional.BDTyping]
wf_ext_trans [in MetaRocq.PCUIC.PCUICExpandLetsCorrectness]
wf_trans [in MetaRocq.PCUIC.PCUICExpandLetsCorrectness]
wf_nactx [in MetaRocq.Template.WfAst]
wf_fix [in MetaRocq.Erasure.EWellformed]
wh_normal [in MetaRocq.PCUIC.PCUICClassification]
wh_neutral [in MetaRocq.PCUIC.PCUICClassification]
WithTemplate.transparentify [in MetaRocq.Quotation.CommonUtils]
ws_decl [in MetaRocq.PCUIC.PCUICWellScopedCumulativity]
ws_cumul_pb_terms [in MetaRocq.PCUIC.PCUICConversion]
wtp [in MetaRocq.SafeChecker.PCUICSafeConversion]
wt_conv_context [in MetaRocq.PCUIC.PCUICWellScopedCumulativity]
wt_cumul_context [in MetaRocq.PCUIC.PCUICWellScopedCumulativity]
wt_brs [in MetaRocq.SafeChecker.PCUICTypeChecker]