| Global Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (18986 entries) |
| Notation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (228 entries) |
| Module Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (297 entries) |
| Variable Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1273 entries) |
| Library Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (313 entries) |
| Lemma Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (8135 entries) |
| Constructor Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1490 entries) |
| Axiom Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (52 entries) |
| Inductive Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (343 entries) |
| Projection Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (524 entries) |
| Instance Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (720 entries) |
| Section Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (401 entries) |
| Abbreviation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (331 entries) |
| Definition Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (4701 entries) |
| Record Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (178 entries) |
P (abbreviation)
pps1 [in MetaRocq.SafeChecker.PCUICSafeConversion]pps2 [in MetaRocq.SafeChecker.PCUICSafeConversion]
predicate_depth [in MetaRocq.PCUIC.PCUICParallelReductionConfluence]
pred1_ctx_over [in MetaRocq.PCUIC.PCUICParallelReduction]
pred1_ctx [in MetaRocq.PCUIC.PCUICParallelReduction]
prim_val [in MetaRocq.PCUIC.PCUICAst]
prim_depth [in MetaRocq.PCUIC.Syntax.PCUICDepth]
PrintTermTree.print_context [in MetaRocq.PCUIC.utils.PCUICPretty]
PrintTermTree.print_env [in MetaRocq.Erasure.EPretty]
PrintTermTree.pr_term [in MetaRocq.PCUIC.utils.PCUICPretty]
pwt [in MetaRocq.SafeChecker.PCUICSafeConversion]
pzt [in MetaRocq.SafeChecker.PCUICSafeConversion]