Global Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (19204 entries) |
Notation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (228 entries) |
Module Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (298 entries) |
Variable Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1273 entries) |
Library Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (313 entries) |
Lemma Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (8163 entries) |
Constructor Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1514 entries) |
Axiom Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (52 entries) |
Inductive Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (352 entries) |
Projection Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (534 entries) |
Instance Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (727 entries) |
Section Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (402 entries) |
Abbreviation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (333 entries) |
Definition Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (4833 entries) |
Record Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (182 entries) |
H (projection)
has_cstr_params [in MetaRocq.Erasure.EWellformed]has_axioms [in MetaRocq.Erasure.EWellformed]
has_tLazy_Force [in MetaRocq.Erasure.EWellformed]
has_tPrim [in MetaRocq.Erasure.EWellformed]
has_tCoFix [in MetaRocq.Erasure.EWellformed]
has_tFix [in MetaRocq.Erasure.EWellformed]
has_tProj [in MetaRocq.Erasure.EWellformed]
has_tCase [in MetaRocq.Erasure.EWellformed]
has_tConstruct [in MetaRocq.Erasure.EWellformed]
has_tConst [in MetaRocq.Erasure.EWellformed]
has_tApp [in MetaRocq.Erasure.EWellformed]
has_tLetIn [in MetaRocq.Erasure.EWellformed]
has_tLambda [in MetaRocq.Erasure.EWellformed]
has_tEvar [in MetaRocq.Erasure.EWellformed]
has_tVar [in MetaRocq.Erasure.EWellformed]
has_tRel [in MetaRocq.Erasure.EWellformed]
has_tBox [in MetaRocq.Erasure.EWellformed]
has_primarray [in MetaRocq.Erasure.EWellformed]
has_primstring [in MetaRocq.Erasure.EWellformed]
has_primfloat [in MetaRocq.Erasure.EWellformed]
has_primint [in MetaRocq.Erasure.EWellformed]
hyp [in MetaRocq.Erasure.EInduction]
hyps [in MetaRocq.Examples.tauto]