Global Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (19204 entries) |
Notation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (228 entries) |
Module Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (298 entries) |
Variable Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1273 entries) |
Library Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (313 entries) |
Lemma Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (8163 entries) |
Constructor Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1514 entries) |
Axiom Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (52 entries) |
Inductive Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (352 entries) |
Projection Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (534 entries) |
Instance Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (727 entries) |
Section Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (402 entries) |
Abbreviation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (333 entries) |
Definition Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (4833 entries) |
Record Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (182 entries) |
A (inductive)
AHyp [in MetaRocq.Erasure.EInduction]All [in MetaRocq.Utils.All_Forall]
Alli [in MetaRocq.Utils.All_Forall]
allowed_eliminations [in MetaRocq.Common.Universes]
All_nth_error_type [in MetaRocq.Erasure.Typed.Annotations]
All_local_assum [in MetaRocq.PCUIC.PCUICElimination]
All_fold [in MetaRocq.Utils.All_Forall]
All2 [in MetaRocq.Utils.All_Forall]
All2i [in MetaRocq.Utils.All_Forall]
All2i_len [in MetaRocq.Utils.All_Forall]
All2_eval_app_spec [in MetaRocq.Erasure.Typed.WcbvEvalAux]
All2_fold [in MetaRocq.Utils.All_Forall]
All2_dep [in MetaRocq.Utils.All_Forall]
All2_telescope_n [in MetaRocq.PCUIC.PCUICParallelReductionConfluence]
All2_telescope [in MetaRocq.PCUIC.PCUICParallelReductionConfluence]
All2_Set [in MetaRocq.Erasure.EPrimitive]
All3 [in MetaRocq.Utils.All_Forall]
and10 [in MetaRocq.Utils.MRProd]
and3 [in MetaRocq.Utils.MRProd]
and4 [in MetaRocq.Utils.MRProd]
and5 [in MetaRocq.Utils.MRProd]
and6 [in MetaRocq.Utils.MRProd]
and7 [in MetaRocq.Utils.MRProd]
and8 [in MetaRocq.Utils.MRProd]
and9 [in MetaRocq.Utils.MRProd]
arity_spine [in MetaRocq.PCUIC.PCUICSpine]
assumption_context [in MetaRocq.PCUIC.Syntax.PCUICLiftSubst]
atomic_value [in MetaRocq.Template.WcbvEval]
atomic_value [in MetaRocq.Erasure.EWcbvEval]
atomic_value [in MetaRocq.PCUIC.PCUICWcbvEval]