| Global Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (18986 entries) | 
| Notation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (228 entries) | 
| Module Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (297 entries) | 
| Variable Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1273 entries) | 
| Library Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (313 entries) | 
| Lemma Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (8135 entries) | 
| Constructor Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1490 entries) | 
| Axiom Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (52 entries) | 
| Inductive Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (343 entries) | 
| Projection Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (524 entries) | 
| Instance Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (720 entries) | 
| Section Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (401 entries) | 
| Abbreviation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (331 entries) | 
| Definition Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (4701 entries) | 
| Record Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (178 entries) | 
I (projection)
indices_matter [in MetaRocq.Common.config]inductive_ind [in MetaRocq.Common.Kernames]
inductive_mind [in MetaRocq.Common.Kernames]
ind_bodies [in MetaRocq.Erasure.Typed.ExAst]
ind_npars [in MetaRocq.Erasure.Typed.ExAst]
ind_finite [in MetaRocq.Erasure.Typed.ExAst]
ind_projs [in MetaRocq.Erasure.Typed.ExAst]
ind_ctors [in MetaRocq.Erasure.Typed.ExAst]
ind_type_vars [in MetaRocq.Erasure.Typed.ExAst]
ind_kelim [in MetaRocq.Erasure.Typed.ExAst]
ind_propositional [in MetaRocq.Erasure.Typed.ExAst]
ind_name [in MetaRocq.Erasure.Typed.ExAst]
ind_masks [in MetaRocq.Erasure.Typed.Optimize]
ind_info_nmind [in MetaRocq.Erasure.Typed.CertifyingEta]
ind_info_inductive [in MetaRocq.Erasure.Typed.CertifyingEta]
ind_bodies [in MetaRocq.Erasure.EAst]
ind_npars [in MetaRocq.Erasure.EAst]
ind_finite [in MetaRocq.Erasure.EAst]
ind_projs [in MetaRocq.Erasure.EAst]
ind_ctors [in MetaRocq.Erasure.EAst]
ind_kelim [in MetaRocq.Erasure.EAst]
ind_propositional [in MetaRocq.Erasure.EAst]
ind_name [in MetaRocq.Erasure.EAst]
inlined_constants [in MetaRocq.ErasurePlugin.Erasure]
inlining [in MetaRocq.ErasurePlugin.Erasure]
inst_subslet [in MetaRocq.PCUIC.PCUICSpine]
inst_ctx_subst [in MetaRocq.PCUIC.PCUICSpine]
is_logical [in MetaRocq.Erasure.Typed.Erasure]
is_truev [in MetaRocq.Quotation.CommonUtils]