| Global Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1589 entries) | 
| Notation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (10 entries) | 
| Module Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (24 entries) | 
| Variable Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (137 entries) | 
| Library Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (50 entries) | 
| Axiom Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (26 entries) | 
| Lemma Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (262 entries) | 
| Constructor Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (184 entries) | 
| Inductive Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (45 entries) | 
| Projection Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (37 entries) | 
| Section Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (26 entries) | 
| Instance Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (19 entries) | 
| Abbreviation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (15 entries) | 
| Definition Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (742 entries) | 
| Record Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (12 entries) | 
V (lemma)
var_cspec [in VerifiedExtraction.Benchmarks.lib.vs]verified_named_erasure_pipeline_irrel [in Malfunction.Firstorder]
verified_named_erasure_pipeline_inductive_irrel [in Malfunction.PipelineCorrect]
verified_malfunction_pipeline_wellformed [in Malfunction.PipelineCorrect]
verified_named_erasure_pipeline_eta_app [in Malfunction.PipelineCorrect]
verified_malfunction_pipeline_theorem [in Malfunction.PipelineCorrect]
verified_named_erasure_pipeline_lookup_env_in' [in Malfunction.PipelineCorrect]
verified_named_erasure_pipeline_fo [in Malfunction.PipelineCorrect]
verified_malfunction_pipeline_theorem_gen [in Malfunction.PipelineCorrect]
verified_malfunction_pipeline_compat [in Malfunction.PipelineCorrect]
verified_malfunction_pipeline_lookup [in Malfunction.PipelineCorrect]
verified_named_erasure_pipeline_lookup_env_in [in Malfunction.PipelineCorrect]
VeriStar.Ppred_decrease [in VerifiedExtraction.Benchmarks.lib.vs]
vrel_locals_add_self [in Malfunction.Interpreter]
vrel_add [in Malfunction.Interpreter]
vrel_sym [in Malfunction.Interpreter]
vrel_ind [in Malfunction.Interpreter]